There were at least 57 contributions made to political candidates and committees by McCarter & English employees, 70.2 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Employee | Candidate | Party | Amount |
---|---|---|---|
Scott Kobler | Rebecca Michelle Sherrill | Democratic Party | $6,600 |
Susan Goldsmith | Tom Malinowski | Democratic Party | $3,650 |
Gita Rothschild-Berry | Joe Biden | Democratic Party | $3,125 |
David Sorin | Pete Buttigieg | Democratic Party | $3,050 |
Michael Horn | Thomas H. Kean Jr. | Republican Party | $3,000 |
Scott Kobler | Cory A. Booker | Democratic Party | $2,800 |
Scott A. Kobler | - | $2,800 | |
Scott A. Kobler | Cory A. Booker | Democratic Party | $2,800 |
Mark Daniele | Cory A. Booker | Democratic Party | $2,800 |
Mark A. Daniele | Cory A. Booker | Democratic Party | $2,800 |
Beverly Lubit | - | $2,535 | |
David Sorin | Joe Biden | Democratic Party | $2,150 |
Scott Kobler | - | $2,000 | |
Lanny Kurzweil | - | $2,000 | |
Guillermo Artiles | Rebecca Michelle Sherrill | Democratic Party | $2,000 |
Clement Farley | Steve Bullock | Democratic Party | $2,000 |
Natalie Watson | Stephanie Schmid | Democratic Party | $1,650 |
David Kott | Thomas H. Kean Jr. | Republican Party | $1,500 |
David Kott | Eliot L. Engel | Democratic Party | $1,500 |
William Palatucci | Carlos Gimenez | Republican Party | $1,000 |
James Kosch | Thomas H. Kean Jr. | Republican Party | $1,000 |
Gita Rothschild-Berry | Rebecca Michelle Sherrill | Democratic Party | $1,000 |
Debra Perry | - | Democratic Party | $1,000 |
Robert Mintz | Thomas H. Kean Jr. | Republican Party | $850 |
Michael Friscia | Thomas H. Kean Jr. | Republican Party | $750 |
David Sorin | Amy J. Klobuchar | Democratic Party | $700 |
David Sorin | Elizabeth Warren | Democratic Party | $600 |
David Sorin | Stephanie Schmid | Democratic Party | $550 |
William J. O'Shaughnessy | Adam Schiff | Democratic Party | $500 |
Scott Kobler | Mark Kelly | Democratic Party | $500 |
Lanny Kurzweil | Mark Kelly | Democratic Party | $500 |
Guilllermo Artiles | Josh Gottheimer | Democratic Party | $500 |
Guillermo C. Artiles | - | $500 | |
David Broderick | Joe Biden | Democratic Party | $500 |
David Broderick | Rebecca Michelle Sherrill | Democratic Party | $500 |
Glenn Callahan | Joe Biden | Democratic Party | $469 |
Robert Burger | Nancy Pelosi | Democratic Party | $450 |
David Kott | - | $400 | |
Guillermo Artiles | Joe Biden | Democratic Party | $350 |
Bernt Obert | Bernard Sanders | Democratic Party | $336 |
Bernt Obert | Bernard Sanders | Democratic Party | $317 |
Lanny Kurzweil | Jaime Harrison | Democratic Party | $250 |
Lanny Kurzweil | Amy McGrath | Democratic Party | $250 |
Gita Rothschild-Berry | Mark Kelly | Democratic Party | $250 |
David Kott | Antone Melton-Meaux | Minnesota Democratic-Farmer-Labor | $250 |
David Broderick | Sara Gideon | Democratic Party | $250 |
David Broderick | Jaime Harrison | Democratic Party | $250 |
Matthew Wapner | Amy McGrath | Democratic Party | $225 |
Irene Hurtado | Joe Biden | Democratic Party | $220 |
Beverly Lubit | Donald Trump | Republican Party | $191 |
Beverly Lubit | - | Republican Party | $150 |
Natalie Watson | Joe Biden | Democratic Party | $125 |
Glenn Callahan | - | Democratic Party | $125 |
Glenn Callahan | Joe Biden | Democratic Party | $80 |
Beverly Lubit | - | Republican Party | $75 |
Jeannette Bond | Elizabeth Warren | Democratic Party | $50 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS