Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Chris Pappas' campaign in March.
Date | Amount | Contributor |
---|---|---|
2021-03-01 | $312 | Ibrahim Alhusseini |
2021-03-01 | $5,800 | Martha Fuller Clark |
2021-03-01 | $500 | William Sussman |
2021-03-02 | $2,900 | Chet Atkins |
2021-03-02 | $1,000 | Howard Cohen |
2021-03-02 | $5,800 | Karla Jurvetson |
2021-03-02 | $500 | Robert Craven |
2021-03-02 | $312 | Timothy Disney |
2021-03-03 | $2,900 | Jeffrey Goodman |
2021-03-03 | $25 | Lawrence Drake |
2021-03-05 | $500 | James Lawson |
2021-03-05 | $250 | Mary Lynn Edwards |
2021-03-06 | $500 | Donna Hosmer |
2021-03-06 | $500 | Jerry Rubin |
2021-03-06 | $2,900 | John Hornor |
2021-03-06 | $500 | Robert Roriston |
2021-03-06 | $2,900 | Ronald Skinn |
2021-03-07 | $150 | Donald Burns |
2021-03-08 | $5,800 | Al Kamen |
2021-03-08 | $2,900 | Arthur Gajarsa |
2021-03-08 | $250 | Chris Pattison |
2021-03-09 | $50 | David Watters |
2021-03-12 | $2,900 | Joseph Alsop |
2021-03-12 | $250 | Simon Lipskar |
2021-03-13 | $1,000 | John Swope |
2021-03-14 | $250 | Hope Inman |
2021-03-15 | $72 | Laura Goldner |
2021-03-15 | $500 | Melinda Richmond |
2021-03-16 | $5,800 | Stephen Mandel |
2021-03-16 | $5,800 | Susan Mandel |
2021-03-17 | $150 | John A. Bross |
2021-03-17 | $500 | Leon Andris |
2021-03-18 | $100 | Alan M. Macrobert |
2021-03-20 | $5,800 | Deidre O'Byrne |
2021-03-20 | $5,800 | Paul G. Staller |
2021-03-22 | $500 | Chris Dwyer |
2021-03-22 | $2,500 | David Crane |
2021-03-22 | $5,800 | George Marcus |
2021-03-22 | $50 | Mark Roper |
2021-03-22 | $50 | Pamela Jorgensen |
2021-03-22 | $1,000 | Stephen J. Hendrickson |
2021-03-22 | $250 | Sylvia Thayer |
2021-03-23 | $250 | Bill Glahn |
2021-03-24 | $75 | Andy Mack |
2021-03-24 | $2,000 | Charles Myers |
2021-03-24 | $500 | David Adelman |
2021-03-24 | $50 | Richard Desisto |
2021-03-25 | $2,900 | Seth Klarman |
2021-03-26 | $100 | Janine M. Quinn |
2021-03-26 | $500 | Naomi Aberly |
2021-03-26 | $5,800 | Reinier Beeuwkes |
2021-03-26 | $500 | Roy Van Vleck |
2021-03-26 | $500 | Timothy Leonard |
2021-03-26 | $2,900 | William Noyce |
2021-03-27 | $250 | Jane Raymond |
2021-03-27 | $60 | Marion Adams |
2021-03-29 | $500 | Anne Donaghy |
2021-03-29 | $2,900 | Christopher Pierce |
2021-03-29 | $1,000 | John Blackford |
2021-03-29 | $2,900 | Jonathan Pollock |
2021-03-29 | $2,000 | Joseph Falk |
2021-03-29 | $100 | Katherine Wheeler |
2021-03-29 | $500 | Kelly Sinclair |
2021-03-29 | $250 | Maria Mongan |
2021-03-29 | $2,900 | Nathaniel Foote |
2021-03-30 | $5,800 | Anita Bekenstein |
2021-03-30 | $1,500 | David Cullenberg |
2021-03-30 | $2,900 | Gary Hirshberg |
2021-03-30 | $5,800 | Ian Simmons |
2021-03-30 | $2,800 | Jone Labombard |
2021-03-30 | $5,800 | Joshua Bekenstein |
2021-03-30 | $50 | Robert Cote |
2021-03-31 | $2,100 | Arthur Pappas |
2021-03-31 | $500 | Arthur Solomon |
2021-03-31 | $5,800 | Barbara Karplus |
2021-03-31 | $500 | Clark Pellett |
2021-03-31 | $300 | Connie Roy-Czyzowski |
2021-03-31 | $500 | Cynthia H. Madden |
2021-03-31 | $2,900 | Dawn Pappas |
2021-03-31 | $250 | Dennett Page |
2021-03-31 | $2,000 | Donald S. Sussman |
2021-03-31 | $500 | Harold Judd |
2021-03-31 | $1,000 | James Stone |
2021-03-31 | $2,900 | Jan Cohen |
2021-03-31 | $1,000 | Jason H. Sanderson |
2021-03-31 | $500 | Joan Granlund |
2021-03-31 | $2,900 | Kent Devereaux |
2021-03-31 | $2,900 | Lisa Primus |
2021-03-31 | $500 | Michael Firestone |
2021-03-31 | $1,000 | Peter Hoe Burling |
2021-03-31 | $500 | Peter Leishman |
2021-03-31 | $500 | Randy Hartnett |
2021-03-31 | $500 | Richard Bunker |
2021-03-31 | $5,800 | Rod Womer |
2021-03-31 | $250 | Steve Goldsmith |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.