This was 12.1 percent higher than the state average of 48 percent. In 2020 the total municipality population reached 2,704.
94.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Peterborough for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 136 | 5.8 |
Regular high school diploma | 375 | 16.1 |
GED or alternative credential | 31 | 1.3 |
Some college, less than 1 year | 57 | 2.4 |
Some college, 1 or more years, no degree | 333 | 14.3 |
Associate's degree | 176 | 7.5 |
Bachelor's degree | 698 | 29.9 |
Master's degree | 307 | 13.2 |
Professional school degree | 135 | 5.8 |
Doctorate degree | 86 | 3.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.