This was 1.5 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 89,052.
91.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Nashua for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 5,616 | 8.8 |
Regular high school diploma | 13,547 | 21.1 |
GED or alternative credential | 3,100 | 4.8 |
Some college, less than 1 year | 4,198 | 6.6 |
Some college, 1 or more years, no degree | 7,804 | 12.2 |
Associate's degree | 6,056 | 9.4 |
Bachelor's degree | 15,051 | 23.5 |
Master's degree | 7,147 | 11.2 |
Professional school degree | 746 | 1.2 |
Doctorate degree | 824 | 1.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.