This was 8 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 112,441.
87.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Manchester for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 10,060 | 12.5 |
Regular high school diploma | 18,737 | 23.4 |
GED or alternative credential | 4,256 | 5.3 |
Some college, less than 1 year | 5,114 | 6.4 |
Some college, 1 or more years, no degree | 9,929 | 12.4 |
Associate's degree | 7,389 | 9.2 |
Bachelor's degree | 16,514 | 20.6 |
Master's degree | 6,360 | 7.9 |
Professional school degree | 1,119 | 1.4 |
Doctorate degree | 743 | 0.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.