This was 8.9 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 7,230.
92.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hudson for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 402 | 7.3 |
Regular high school diploma | 1,516 | 27.4 |
GED or alternative credential | 197 | 3.6 |
Some college, less than 1 year | 346 | 6.2 |
Some college, 1 or more years, no degree | 908 | 16.4 |
Associate's degree | 705 | 12.7 |
Bachelor's degree | 1,194 | 21.6 |
Master's degree | 228 | 4.1 |
Professional school degree | 40 | 0.7 |
Doctorate degree | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.