This was 4.2 percent higher than the state average of 48 percent. In 2020 the total municipality population reached 2,848.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Goffstown for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 106 | 4.8 |
Regular high school diploma | 310 | 13.9 |
GED or alternative credential | 103 | 4.6 |
Some college, less than 1 year | 216 | 9.7 |
Some college, 1 or more years, no degree | 332 | 14.9 |
Associate's degree | 356 | 16 |
Bachelor's degree | 533 | 23.9 |
Master's degree | 195 | 8.7 |
Professional school degree | 45 | 2 |
Doctorate degree | 35 | 1.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.