This was 1.8 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 265.
95.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bennington for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 9 | 4.6 |
Regular high school diploma | 40 | 20.3 |
GED or alternative credential | 4 | 2 |
Some college, less than 1 year | 10 | 5.1 |
Some college, 1 or more years, no degree | 43 | 21.8 |
Associate's degree | 3 | 1.5 |
Bachelor's degree | 73 | 37.1 |
Master's degree | 15 | 7.6 |
Professional school degree | 0 | 0 |
Doctorate degree | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.