On July 28, shares in the Allegro Microsystems Inc. company were selling at $24.25. One year before, these shares were trading at $25.28.
Allegro Microsystems Inc. employs 4,040 people and has reported $101,990,000 USD in income.
In the fluctuating stock market, healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, meaning they’re a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
Individual companies can have several different types of shares across many stock markets. It is possible for different types of shares to see different results on the market.
Company Name | % of Change in Last Year | Selling Price |
---|---|---|
Bioxytran Inc. | 136,400% | $0.4095 |
Bioxytran Inc. | 136,400% | $0.4095 |
Hugoton Royalty Trust | 1,213.06% | $1.96 |
Net Medical Xpress Solutions Inc. | 1,179.91% | $0.599 |
NuGene International Inc. | 1,137.5% | $0.099 |
Tianrong Internet Products and Services Inc. | 842.78% | $0.1697 |
Green Planet Bio Engineering Co. Ltd. | 840% | $1.88 |
Mdwerks Inc. | 550% | $0.13 |
American Metals Recovery and Recycling Inc. | 537.5% | $3.06 |
Alpha Metallurgical Resources Inc. | 448.54% | $135.16 |
Astra Energy Inc. | 429.41% | $3 |
Blue Dolphin Energy Co. | 416.67% | $1.55 |
Cabo Verde Capital Inc. | 321% | $0.077 |
Target Hospitality Corp. | 284.83% | $13.7 |
Verify Smart Corp. | 266.67% | $0.11 |
SIGA Technologies Inc. | 254.76% | $22.35 |
REX American Resources Corp. | 244.34% | $93.5 |
Nascent Biotech Inc. | 222.09% | $0.32 |
Vaporbrands International Inc. | 220.47% | $0.0478 |
CONSOL Energy Inc. | 217.2% | $62.9 |
SandRidge Energy Inc. | 212.31% | $18.27 |
Applied Energetics Inc. | 208.55% | $2.35 |
St Joseph Inc. | 206.12% | $0.15 |
Assertio Holdings Inc. | 205.88% | $3.64 |
Unit Corp. | 205.26% | $58 |
Sensus Healthcare Inc. | 202.79% | $11.06 |
IRhythm Technologies Inc. | 202.41% | $157.98 |
Antero Resources Corp. | 179.36% | $38.58 |
Alliance Resource Partners LP | 178.5% | $21.89 |
CTI Biopharma Corp. | 168.62% | $6.42 |
Consumer Portfolio Services Inc. | 159.19% | $12.83 |
Comstock Resources Inc. | 157.31% | $15.85 |
Kosmos Energy Ltd. | 155.36% | $5.95 |
Biopower Operations Corp. | 153.33% | $0.19 |
Helo Corp. | 153% | $2.53 |
Value Line Inc. | 152.84% | $83.69 |
Alliance Recovery Corp. | 150% | $0.015 |
Nextier Oilfield Solutions Inc. | 150% | $9.75 |
Pegasus Tel Inc. | 150% | $0.0013 |
Pegasus Tel Inc. | 150% | $0.0013 |
BrightRock Gold Corp. | 149.66% | $0.1835 |
Inrad Optics Inc. | 145.71% | $1.72 |
Dynaresource Inc. | 144.44% | $2.2 |
Hudson Technologies Inc. | 141.13% | $8.56 |
Verde Resources Inc. | 135.29% | $0.12 |
CVR Energy Inc. | 135.23% | $32.72 |
Houston American Energy Corp. | 134.09% | $4.12 |
BioForce Nanosciences Holdings Inc. | 133.64% | $2.57 |
Occidental Petroleum Corp. | 132.86% | $62.64 |
Tricida Inc. | 130.56% | $9.43 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS