It fell $1.01, placing it 44th among the top 50 biggest swings in Wall Street during the time frame.
Shares in Skillsoft Corp. finished the week ending Sept. 2 at $2.92.
Skillsoft Corp., based in Nashua, employs 2,940 people and has reported -$80,310,000 USD in income.
Stock fluctuations are affected by several factors, from news about the company involved to global trade difficulties or successes.
Despite a tumultuous year with the COVID-19 pandemic, the US stock market overall remained strong in 2021.
Tony Despirito at investment firm BlackRock said “Overall, companies have beat analyst expectations on both earnings per share and revenue growth. But the latter has been particularly strong.”
Nothing in this article is to be assumed as financial advice.
Individual companies can have several different types of shares across many stock markets. It is possible for different types of shares to see different results on the market.
Company Name | Percentage Change | Current Trading Price |
---|---|---|
ShiftPixy Inc. | 6,874.4% | $13.6 |
Palatin Technologies Inc. | 2,141.7% | $4.6 |
Athersys Inc. | 1,846.2% | $2.53 |
Orchid Island Capital Inc. | 346.4% | $12.9 |
UC Asset LP | 146.6% | $1.48 |
ACS Global Inc. | 111% | $5 |
RDE Inc. | 81.9% | $1.5 |
Nuwellis Inc. | 80.2% | $1.23 |
Rubicon Technology Inc. | -76.9% | $3.25 |
Reviva Pharmaceuticals Holdings, Inc. | 73.9% | $2.66 |
BKF Capital Group Inc. | 71.4% | $24 |
Nasdaq Inc. | -67.2% | $59.68 |
Miromatrix Medical Inc. | 54.3% | $4.46 |
Cabaletta Bio Inc. | -46.8% | $1.01 |
LiveCare Inc. | 40% | $1.75 |
American Metals Recovery and Recycling Inc. | 38.3% | $2.49 |
Cannabics Pharmaceuticals Inc. | 35.3% | $4.6 |
Petro Usa Inc. | -35% | $6.5 |
W World Corp. | -33.6% | $2 |
Vitaspring Biomedical Co. Ltd. | -33.5% | $10.98 |
Astra Energy Inc. | -33.3% | $2.1 |
Innovative Solutions and Support Inc. | 32.7% | $7.75 |
Wheeler Real Estate Investment Trust Inc. | 31.8% | $2.65 |
Value Line Inc. | -31.4% | $69.17 |
Genesco Inc. | -31.1% | $43.01 |
Recruiter.Com Group Inc. | 31% | $1.69 |
Okta Inc. | -30.9% | $64.63 |
Weber Inc. | -30.8% | $6.46 |
MongoDB Inc. | -30.7% | $244.87 |
Clarus Corp. | -30.4% | $15.51 |
Faraday Future Intelligent Electric Inc. | -30% | $1.05 |
Semtech Corp. | -29.9% | $34.36 |
FalconStor Software Inc. | 29.6% | $1.49 |
Avaya Holdings Corp. | 29.5% | $1.71 |
Express Inc. | -28.2% | $1.4 |
Kinetic Group Inc. | -28% | $3.53 |
Twin Disc Inc. | 27.6% | $11.89 |
CareCloud Inc. | 27.3% | $3.87 |
Elite Education Group International Ltd. | -26.8% | $1.5 |
Rent the Runway Inc. | -26.4% | $3.87 |
Lands End Inc. | -26.3% | $10.81 |
Pear Therapeutics Inc. | 26% | $2.13 |
Daktronics Inc. | -25.8% | $3.17 |
Skillsoft Corp. | -25.7% | $2.92 |
Ambarella Inc. | -25.5% | $62.86 |
Glass House Brands Inc. | 25.1% | $2.74 |
GitLab Inc. | -25% | $48.31 |
Guskin Gold Corp. | -24.8% | $1.09 |
Lightwave Logic Inc. | -24.7% | $7.57 |
Praxis Precision Medicines Inc. | -24.7% | $3.05 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS