Thomas Bennet donates $250 to Matt Mowers’ campaign committee from January to June

Thomas Bennet donates 0 to Matt Mowers’ campaign committee from January to June
0Comments

Thomas Bennet donated $250 to Matt Mowers from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Matt Mowers’ campaign in 2020.

Rank Date Amount Contributor
1 2020-01-28 $8,400 Christopher J. Christie
1 2020-01-28 $8,400 Douglas T. Lake
1 2020-01-28 $8,400 Mary Pat Christie
1 2020-01-29 $8,400 Christopher Vincze
1 2020-01-29 $8,400 Janet A. Vincze
1 2020-01-29 $8,400 Scott Sipprelle
1 2020-01-29 $8,400 Tracy Sipprelle
1 2020-03-10 $8,400 John A. Catsimatidis
1 2020-03-10 $8,400 Margo Catsimatidis
1 2020-03-13 $8,400 Gabrielle Brennan
1 2020-03-13 $8,400 Jacob O. Brennan
1 2020-03-13 $8,400 Steve Kim
1 2020-03-25 $8,400 Bill Greiner
1 2020-03-25 $8,400 John Giordano
1 2020-03-28 $8,400 Robert Grady
1 2020-03-29 $8,400 Mary Jane Beauregard
1 2020-03-31 $8,400 Alexander Markowits
1 2020-05-29 $8,400 George G. Daniels
1 2020-06-16 $8,400 Suzanne A. Lake
1 2020-06-29 $8,400 John Smith
21 2020-01-20 $7,200 Edwin Phelps
22 2020-04-20 $5,600 Jerry Langer
22 2020-06-30 $5,600 John Smith
24 2020-01-28 $3,600 Richard B. Murphy
25 2020-06-30 $3,200 Ryan M. Lent
26 2020-01-14 $2,800 Michael Celler
26 2020-01-14 $2,800 Philip Cox
26 2020-01-17 $2,800 Christopher Kent
26 2020-01-17 $2,800 Jeffrey Miller
26 2020-01-17 $2,800 John Eanes
26 2020-01-21 $2,800 Nicholas Loeb
26 2020-01-28 $2,800 Sarah R. Neibart
26 2020-01-29 $2,800 Dale Florio
26 2020-01-29 $2,800 James E. Hanson II
26 2020-01-29 $2,800 Jon F. Hanson
26 2020-01-29 $2,800 Richard H. Bagger
26 2020-01-29 $2,800 Sarah Lynn Cicero
26 2020-02-04 $2,800 Vera Esses
26 2020-02-06 $2,800 David Tamasi
26 2020-02-12 $2,800 David S. Tukey
26 2020-02-12 $2,800 Joseph Lai
26 2020-02-14 $2,800 Christina Renna
26 2020-02-14 $2,800 Sarah Lynn Cicero
26 2020-02-19 $2,800 Martin E. Obst
26 2020-02-24 $2,800 Daniel Geltrude
26 2020-03-02 $2,800 Nicholas Loeb
26 2020-03-04 $2,800 Harry Shepler
26 2020-03-04 $2,800 Jerry Langer
26 2020-03-05 $2,800 W. Nevins McCann
26 2020-03-10 $2,800 Nicole R. Nason
26 2020-03-13 $2,800 Abraham Kazmir
26 2020-03-17 $2,800 Jay K. Jun
26 2020-03-24 $2,800 John Crowley
26 2020-03-26 $2,800 Cherna Moskowitz
26 2020-03-26 $2,800 John E. Sweeney
26 2020-03-31 $2,800 Nathaniel Walton
26 2020-04-15 $2,800 Christopher Cox
26 2020-06-01 $2,800 David Khoury
26 2020-06-06 $2,800 Joseph Lai
26 2020-06-16 $2,800 Christopher Kent
26 2020-06-26 $2,800 Michael Celler
26 2020-06-26 $2,800 Vera Esses
26 2020-06-27 $2,800 Stuart Meissner
26 2020-06-29 $2,800 Martin E. Obst
26 2020-06-29 $2,800 Tom Boucher
26 2020-06-30 $2,800 Bonnie Greiner
26 2020-06-30 $2,800 Brian D. Ballard
68 2020-06-30 $2,500 David Tukey
69 2020-02-04 $2,000 Jim Curtis
69 2020-02-19 $2,000 Reince R. Priebus
69 2020-05-02 $2,000 Walt Havenstein
69 2020-05-04 $2,000 Sarah R. Neibart
69 2020-05-14 $2,000 Eric Stein
69 2020-05-20 $2,000 Richard H. Bagger
69 2020-06-30 $2,000 Nicholas Vailas
69 2020-06-30 $2,000 Renee M. Plummer
69 2020-06-30 $2,000 Richard B. Murphy
78 2020-03-07 $1,800 Eric Stein
78 2020-05-14 $1,800 Judy Havenstein
80 2020-06-30 $1,700 Kurt Strandson
81 2020-02-19 $1,500 Corey Lewandowski
81 2020-02-19 $1,500 Kurt Strandson
81 2020-03-23 $1,500 Bryan Lanza
81 2020-04-16 $1,500 William Hotaling
81 2020-06-30 $1,500 Kenneth H. Foote
86 2020-02-19 $1,250 David Alan Bockorny
87 2020-01-14 $1,000 Eric Stein
87 2020-01-14 $1,000 Michael Duhaime
87 2020-01-15 $1,000 Kenneth Tyburczy
87 2020-01-16 $1,000 Brian Walsh
87 2020-01-17 $1,000 Gerald Cardinale
87 2020-01-21 $1,000 William Palatucci
87 2020-01-28 $1,000 Kyle C. Vincze
87 2020-01-28 $1,000 Michael P. Boyle
87 2020-01-29 $1,000 Giacchino Ciattarelli
87 2020-02-02 $1,000 Dianne Solomon
87 2020-02-04 $1,000 Peter Sheridan
87 2020-02-05 $1,000 John Lutz
87 2020-02-06 $1,000 James Betti
87 2020-02-12 $1,000 Aliia Ahmed Yahia


Related

Ross Berry, New Hampshire State Representative for Hillsborough 44th District

Ross Berry highlights New Hampshire causes and real estate moves on social media

Ross Berry used his Twitter account on January 21, 2026 to spotlight local New Hampshire organizations and real estate activity.

Kristin Noble, New Hampshire Representative for Hillsborough 2nd District

Kristin Noble shares commentary and greetings in recent social media posts

New Hampshire State Representative Kristin Noble posted several tweets between January 19 and January 20, 2026.

Thomas Bennet donates 0 to Matt Mowers’ campaign committee from January to June

Kristin Noble shares commentary and greetings in recent social media posts

New Hampshire State Representative Kristin Noble posted several tweets between January 19 and January 20, 2026.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Hillsborough Sun.