Tyler Goodwin donates $200 to Chris Pappas’ campaign committee from January to June

Tyler Goodwin donates 0 to Chris Pappas’ campaign committee from January to June
0Comments

Tyler Goodwin donated $200 to Chris Pappas from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Chris Pappas’ campaign in 2020.

Rank Date Amount Contributor
1 2020-01-22 $11,200 Martinus Nickerson
1 2020-01-23 $11,200 Eli Broad
1 2020-02-05 $11,200 Barbara Karplus
1 2020-02-05 $11,200 Pat A. Stryker
1 2020-02-06 $11,200 N.J. Nicholas Jr.
1 2020-02-11 $11,200 Rod Womer
1 2020-02-12 $11,200 Stephen Mandel
1 2020-02-12 $11,200 Susan Mandel
1 2020-02-13 $11,200 Jeffrey Gural
1 2020-02-20 $11,200 Peter Nicholas
1 2020-02-20 $11,200 Ruth L. Nicholas
1 2020-03-02 $11,200 Laurene Powell Jobs
1 2020-03-19 $11,200 Audrey Cappell
1 2020-03-19 $11,200 Jacob Cappell
15 2020-02-19 $6,200 Kenneth Archibald
16 2020-02-24 $6,000 James Putnam
17 2020-01-14 $5,600 Richard Clark
17 2020-01-16 $5,600 Robert Shapiro
17 2020-01-21 $5,600 Clifford Burnstein
17 2020-01-29 $5,600 Kevan Choset
17 2020-01-30 $5,600 Marc Turtletaub
17 2020-01-31 $5,600 Barbara Manfrey
17 2020-01-31 $5,600 John Vogelstein
17 2020-02-07 $5,600 Dennis Mehiel
17 2020-02-07 $5,600 Karen Mehiel
17 2020-02-13 $5,600 Rich Ross
17 2020-02-21 $5,600 James Nicholas Gianopulos
17 2020-02-25 $5,600 Michael Hackman
17 2020-02-25 $5,600 Philip Angelides
17 2020-02-25 $5,600 Richard Pachulski
17 2020-02-27 $5,600 Daniel Hildreth
17 2020-02-27 $5,600 Samuel Delug
17 2020-02-28 $5,600 Brian Schall
17 2020-02-28 $5,600 Jan Sinegal
17 2020-03-01 $5,600 Jennifer Waldron
17 2020-03-13 $5,600 James Simons
17 2020-03-13 $5,600 Robert Katz
17 2020-03-27 $5,600 Richard Parrot
17 2020-03-31 $5,600 Eric Galloway
17 2020-04-06 $5,600 Elizabeth Simons
17 2020-04-10 $5,600 Chris Sacca
17 2020-04-10 $5,600 Crystal Sacca
17 2020-04-27 $5,600 Michael Bills
17 2020-05-05 $5,600 Lois Gunther
17 2020-05-05 $5,600 Richard Gunther
17 2020-05-11 $5,600 Mark Heising
17 2020-06-30 $5,600 Joshua Bekenstein
48 2020-03-11 $5,598 Elizabeth W. Floor
49 2020-03-26 $5,400 Arthur R.G. Solmssen Jr.
50 2020-01-16 $5,200 Meg Hirshberg
51 2020-03-05 $5,000 Elizabeth Nordgren
52 2020-03-09 $4,000 Dede Sullivan
52 2020-03-18 $4,000 Daniel Caputo Jr.
54 2020-03-31 $3,600 Nancy Beeuwkes
55 2020-02-05 $3,000 Carden Welsh
55 2020-03-18 $3,000 Ronald Abramson
57 2020-02-28 $2,800 Michelle Yee
57 2020-02-28 $2,800 Reid Hoffman
57 2020-03-31 $2,800 Carla Meyer
57 2020-03-31 $2,800 Vincent J. Ryan
57 2020-04-02 $2,800 James Simons
57 2020-04-11 $2,800 David John Trone
57 2020-04-11 $2,800 June Susan Trone
57 2020-04-17 $2,800 David Steinglass
57 2020-04-27 $2,800 Aaron Sosnick
57 2020-05-01 $2,800 Penelope Bellamy
57 2020-05-13 $2,800 Anna Saccheri
57 2020-05-17 $2,800 Elizabeth Steinglass
57 2020-06-01 $2,800 Haim Saban
57 2020-06-05 $2,800 Ron Ansin
57 2020-06-09 $2,800 Peter Kovner
57 2020-06-09 $2,800 Seth Klarman
57 2020-06-16 $2,800 Matthew Milikowsky
57 2020-06-17 $2,800 James Sinegal
57 2020-06-17 $2,800 Marsha Zlatin Laufer
57 2020-06-17 $2,800 Nicole Eldredge
57 2020-06-18 $2,800 Kevin Rader
57 2020-06-22 $2,800 John Frantz
57 2020-06-29 $2,800 Lauren E. Rubin
57 2020-06-29 $2,800 Susan Helm
57 2020-06-30 $2,800 Anita Bekenstein
57 2020-06-30 $2,800 Dean Rubine
57 2020-06-30 $2,800 Liz Naftali
84 2020-03-24 $2,600 Chet Atkins
84 2020-03-24 $2,600 Joseph Alsop
86 2020-02-12 $2,500 Ron Zeff
86 2020-04-29 $2,500 Robert Shaw
86 2020-06-05 $2,500 Christopher Pierce
86 2020-06-05 $2,500 Jonathan Pollock
86 2020-06-23 $2,500 Molly Goodman
91 2020-01-23 $2,400 Mort Fridman
91 2020-01-27 $2,400 Jon Diamond
91 2020-02-12 $2,400 Betsy Korn
91 2020-02-12 $2,400 Bob Cohen
91 2020-02-12 $2,400 Michael Kassen
91 2020-02-12 $2,400 Pamela Rohr
91 2020-02-13 $2,400 David Sterling
91 2020-02-13 $2,400 Richard E. Bassuk
91 2020-02-13 $2,400 Steven Klinghoffer
100 2020-01-10 $2,000 Jerry Rubin


Related

Ross Berry, New Hampshire State Representative for Hillsborough 44th District

Ross Berry highlights New Hampshire causes and real estate moves on social media

Ross Berry used his Twitter account on January 21, 2026 to spotlight local New Hampshire organizations and real estate activity.

Kristin Noble, New Hampshire Representative for Hillsborough 2nd District

Kristin Noble shares commentary and greetings in recent social media posts

New Hampshire State Representative Kristin Noble posted several tweets between January 19 and January 20, 2026.

Tyler Goodwin donates 0 to Chris Pappas’ campaign committee from January to June

Kristin Noble shares commentary and greetings in recent social media posts

New Hampshire State Representative Kristin Noble posted several tweets between January 19 and January 20, 2026.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Hillsborough Sun.