The strongest performing Medical Equipment and Services company in New Hampshire was Vapotherm Inc. (VAPO:NYQ), sitting 515 percent higher to sell at $7.15.
ICAD Inc. (ICAD:NAQ) fared the worst among New Hampshire companies, suffering a 28.8 percent drop to $3.83.
The Beverages industry was the week’s best-performing industry on the market. The market is divided into 43 different industries.
Finance and Credit Services was the worst-performing industry.
Healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, suggesting that they are generally a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
Industry | Percentage Change | Highest Positive Change | Largest Negative Change |
---|---|---|---|
Beverages | 9.7% | 6,962.2% | -92.9% |
Retailers | 3.2% | 3,719.4% | -94.9% |
Personal Care, Drug and Grocery Stores | 2.8% | 239% | -99.9% |
Health Care Providers | 2.5% | 6,860.5% | -95.1% |
Oil, Gas and Coal | 0.9% | 987% | -95.9% |
Food Producers | 0.8% | 221.5% | -72.8% |
Electricity | 0.6% | 127.2% | -89.6% |
Non-life Insurance | -0.1% | 3,322.4% | -83.8% |
Gas, Water and Multi-utilities | -0.1% | 93.5% | -89.3% |
Consumer Services | -0.2% | 876.2% | -90% |
Medical Equipment and Services | -0.4% | 851.3% | -98.6% |
Open End and Miscellaneous Investment Vehicles | -0.4% | 168,983.4% | -100% |
Pharmaceuticals and Biotechnology | -0.5% | 375,262.9% | -98.4% |
Leisure Goods | -1.1% | 38.3% | -87.3% |
Chemicals | -1.2% | 320.6% | -87.3% |
Telecommunications Service Providers | -1.5% | 2,166.7% | -79.3% |
Precious Metals and Mining | -1.7% | 2,610% | -99.5% |
Industrial Materials | -1.8% | 200.4% | -60% |
Real Estate Investment Trusts | -1.8% | 1,820.5% | -90.8% |
Aerospace and Defense | -1.9% | 110.3% | -93.7% |
Electronic and Electrical Equipment | -2.2% | 683.1% | -97.7% |
Banks | -2.3% | 7,169.7% | -99.3% |
Closed End Investments | -2.4% | 1,258.1% | -94.2% |
General Industrials | -2.4% | 82.3% | -99.5% |
Life Insurance | -2.4% | 1,519.5% | -46.9% |
Industrial Engineering | -2.7% | 2,369.3% | -92.2% |
Industrial Support Services | -2.8% | 10,502.6% | -98.1% |
Real Estate Investment and Services | -2.9% | 465.9% | -97.1% |
Telecommunications Equipment | -3.2% | 5,460.3% | -87.5% |
Industrial Metals and Mining | -3.2% | 7,282% | -89.1% |
Personal Goods | -3.4% | 97.9% | -70% |
Mortgage Real Estate Investment Trusts | -4.2% | 48.7% | -75.3% |
Investment Banking and Brokerage Services | -4.8% | 610.9% | -97.4% |
Travel and Leisure | -4.9% | 2,676% | -95.5% |
Household Goods and Home Construction | -5.1% | 5,302.8% | -96.7% |
Software and Computer Services | -5.7% | 2,920.9% | -94.2% |
Automobiles and Parts | -6.1% | 82.7% | -77.1% |
Media | -7.2% | 3,202% | -95.6% |
Technology Hardware and Equipment | -7.2% | 562.6% | -96.9% |
Industrial Transportation | -8.4% | 646.6% | -97.2% |
Construction and Materials | -9.6% | 209.4% | -97.6% |
Alternative Energy | -9.7% | 906.2% | -95.6% |
Finance and Credit Services | -49.8% | 248.9% | -89.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS