Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 141 petitions (62.7% of all submissions), and an approval rate of 90.8%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 40 petitions (17.8% of the total), with an approval rate of 100%.
Among local employers with petitions during 2024, Dataserv, Inc. stood out with 20 petitions and an approval rate of 90%, followed by Deebecon, Inc. with 15 petitions and an approval rate of 66.7%.
Compared to 2023, the Hillsborough Sun publication area saw a 13.1% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 141 | 62.7% | 90.8% | 9.2% |
2 | Manufacturing | 40 | 17.8% | 100% | 0% |
3 | Retail Trade | 10 | 4.4% | 100% | 0% |
4 | Information | 8 | 3.6% | 100% | 0% |
5 | Health Care and Social Assistance | 7 | 3.1% | 100% | 0% |
6 | Construction | 4 | 1.8% | 100% | 0% |
6 | Educational Services | 4 | 1.8% | 100% | 0% |
8 | Wholesale Trade | 2 | 0.9% | 100% | 0% |
8 | Accommodation and Food Services | 2 | 0.9% | 100% | 0% |
10 | Utilities | 1 | 0.4% | 100% | 0% |
10 | Other Services (except Public Administration) | 1 | 0.4% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Dataserv, Inc. | Professional, Scientific, and Technical Services | 20 | 90% | 10% |
Deebecon, Inc. | Professional, Scientific, and Technical Services | 15 | 66.7% | 33.3% |
Allegro Microsystems, LLC | Manufacturing | 13 | 100% | 0% |
Deka Research and Development, Corp. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Amphenol TCS a Division of Ampheno | Manufacturing | 11 | 100% | 0% |
Myappshub, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Unique System Skills, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Connection Inc., PC | Retail Trade, Professional, Scientific, and Technical Services, Wholesale Trade | 9 | 88.9% | 11.1% |
Big SKY Global, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Akken, Inc. | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Camp Systems International, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Parallel Wireless, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Velcro USA, Inc. | Manufacturing | 5 | 100% | 0% |
Wespothire, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Optimizely North America F K a, Inc. | Information | 4 | 100% | 0% |
Fourhub Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Atrium Medical Corporation | Manufacturing | 4 | 100% | 0% |
Decisionwave Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Drut Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Zenith Software, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Catholic Medical Center Physician Practice Associates | Health Care and Social Assistance | 3 | 100% | 0% |
Yieldmo, Inc. | Information | 2 | 100% | 0% |
Vendor Credentialing Service, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Optiline Enterprises, LLC | Construction | 2 | 100% | 0% |
Phasorlab, Inc. | Information | 2 | 100% | 0% |
Resonetics, LLC | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
MM Info Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Microdesk, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mae Consulting Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Scientia Systems, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Celestica, LLC | Manufacturing | 2 | 100% | 0% |
Skillsoft Services Company, LLC | Educational Services | 2 | 100% | 0% |
Elliot Professional Services Netwo | Health Care and Social Assistance | 2 | 100% | 0% |
Techmind Software Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
SMA Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ccsoltech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Unitech Services Group, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Triple a International, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Public Service of New Hampshire | Utilities | 1 | 100% | 0% |
Techlogic Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rockystone Electronics, LLC | Retail Trade | 1 | 100% | 0% |
Steiner and Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Roshi Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sanborn Head and Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Skillsoft Corporation | Educational Services | 1 | 100% | 0% |
Sequel Med Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Serve Professionals, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Advanced Regenerative Manufacturing Institute, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bellman Jewelers, Inc. | Retail Trade | 1 | 100% | 0% |
Bio-AI Health, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Camp Software, Inc. | 1 | 100% | 0% | |
Celestica Precision Machining, Ltd. | Manufacturing | 1 | 100% | 0% |
Classic Cars, LLC | Retail Trade | 1 | 100% | 0% |
Decco, Inc. | Construction | 1 | 100% | 0% |
Ebytes Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Emerson Ecologics, LLC | Wholesale Trade | 1 | 100% | 0% |
EMR It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fubeus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Great Voyage, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hong Sheng, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
It Excel, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ITNH, Inc. | Manufacturing | 1 | 100% | 0% |
KMC Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Knowledge Resources Group, Inc. | Educational Services | 1 | 100% | 0% |
Marmon Utility, LLC | Construction | 1 | 100% | 0% |
Metaitgroup, LLC | 1 | 0% | 100% | |
Monadnock Community Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
Nhoms, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Nylon Corporation of America | Manufacturing | 1 | 100% | 0% |
Old Dutch Mustard Company, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS