It rose $0.55, placing it 16th among the top 50 biggest swings in Wall Street during the time frame.
Shares in ICAD Inc. finished on April 25 at $3.57.
ICAD Inc. employs 136 people and has reported -$11,250,000 USD in income.
Stock fluctuations are affected by several factors, from news about the company involved to global trade difficulties or successes.
Despite a tumultuous year with the COVID-19 pandemic, the US stock market overall remained strong in 2021.
Tony Despirito at investment firm BlackRock said “Overall, companies have beat analyst expectations on both earnings per share and revenue growth. But the latter has been particularly strong.”
Nothing in this article is to be assumed as financial advice.
Company Name | Percentage Change | Current Trading Price |
---|---|---|
Toughbuilt Industries Inc. | 8,169% | $14.57 |
Nkarta Inc. | 140.9% | $18.72 |
Glassbridge Enterprises Inc. | -84.1% | $7.52 |
Eliem Therapeutics Inc. | -55.8% | $2.88 |
Rubius Therapeutics Inc. | 40.6% | $1.87 |
Redbox Entertainment Inc. | 37.5% | $3.92 |
GWG Holdings Inc. | 30% | $2.99 |
ImmuCell Corp. | 29% | $10.71 |
PetroGas Co. | -28.1% | $1.15 |
Legion Capital Corp. | 26.3% | $1.2 |
Veru Inc. | 25.8% | $14.1 |
Axsome Therapeutics Inc. | -22% | $30.5 |
Pacificorp | -20.7% | $101.51 |
FingerMotion Inc. | -19.2% | $2.1 |
Cabaletta Bio Inc. | 18.7% | $1.59 |
ICAD Inc. | 18.2% | $3.57 |
BigBear.ai Holdings Inc. | 18.1% | $10.1 |
AgeX Therapeutics Inc. | 17.6% | $1 |
CinCor Pharma Inc. | 17.3% | $25.48 |
Propellus Inc. | -16.7% | $2.25 |
Fastbase Inc. | 16.5% | $1.98 |
Aterian Inc. | 16.4% | $5.11 |
Guskin Gold Corp. | 16.2% | $1.51 |
INmune Bio Inc. | 16.2% | $7.96 |
DatChat Inc. | 15.7% | $1.99 |
Ascent Solar Technologies Inc. | 15.4% | $7.5 |
Zymergen Inc. | 15.2% | $2.05 |
Millennium Investment & Acquisition Company Inc. | 15% | $1.15 |
Bone Biologics Corp. | -14.8% | $2.02 |
Manufactured Housing Properties Inc. | -14.6% | $3.5 |
TraqIQ Inc. | -14.6% | $3.5 |
Ucommune International Ltd. | -14.5% | $3.9 |
Vallon Pharmaceuticals Inc. | -14.5% | $1.94 |
Alpha Energy Inc. | 14.3% | $4 |
VISION HYDROGEN Corp. | -14.3% | $6 |
Ginkgo Bioworks Holdings Inc. | 14.1% | $3.88 |
Clone Algo Technologies Inc. | -13.9% | $1.3 |
EQRx Inc. | 13.8% | $4.95 |
Save Foods Inc. | -13.8% | $4.61 |
Paysign Inc. | 13.5% | $1.93 |
Sow Good Inc. | -13.5% | $2.38 |
GZ6G Technologies Corp. | -13.4% | $1.1 |
Sientra Inc. | 13.4% | $1.61 |
Clovis Oncology Inc. | 13% | $2.44 |
Saker Aviation Services Inc. | -13% | $4 |
Digital World Acquisition Corp. | -12.9% | $35.71 |
Table Trac Inc. | 12.9% | $3.5 |
SCI Engineered Materials Inc. | -12.8% | $3.26 |
PetVivo Holdings Inc. | 12.7% | $2.22 |
Recursion Pharmaceuticals Inc. | 12.7% | $6.76 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS