It fell $1.22, placing it 22nd among the top 50 biggest swings in Wall Street during the time frame.
Shares in Skillsoft Corp. finished on June 9 at $5.12.
Skillsoft Corp. employs 2,940 people and has reported -$80,310,000 USD in income.
Stock fluctuations are affected by several factors, from news about the company involved to global trade difficulties or successes.
Despite a tumultuous year with the COVID-19 pandemic, the US stock market overall remained strong in 2021.
Tony Despirito at investment firm BlackRock said “Overall, companies have beat analyst expectations on both earnings per share and revenue growth. But the latter has been particularly strong.”
Nothing in this article is to be assumed as financial advice.
Company Name | Percentage Change | Current Trading Price |
---|---|---|
Fovea Jewelry Holdings Ltd. | 89.4% | $1.97 |
Applied UV Inc. | 55.4% | $2.75 |
View Inc. | 48% | $2.56 |
Mobiquity Technologies Inc. | 40.4% | $1.16 |
FingerMotion Inc. | 40.1% | $1.99 |
KLDiscovery Inc. | -36.2% | $3.5 |
Cardiff Oncology Inc. | 35.5% | $2.25 |
Zynerba Pharmaceuticals Inc. | 35.1% | $1.29 |
House of Jane Inc. | 25% | $2 |
Optimus Healthcare Services Inc. | -25% | $1.5 |
Rayont Inc. | 25% | $1.5 |
Altimmune Inc. | 24.2% | $7.91 |
Greenwich Lifesciences Inc. | 23.5% | $10.52 |
Websafety Inc. | 23.2% | $1.09 |
Vantage Drilling International | 23.2% | $17.5 |
Amphastar Pharmaceuticals Inc. | -21.2% | $30.19 |
Beyondspring Inc. | -20.8% | $1.71 |
Owlet Inc. | -20.5% | $2.32 |
Precision BioSciences Inc. | -20.3% | $1.45 |
Toughbuilt Industries Inc. | -20.2% | $4.55 |
Mosaic Immunoengineering Inc. | 20% | $1.8 |
Skillsoft Corp. | -19.2% | $5.12 |
Boxed Inc. | -18.8% | $2.51 |
Zeta Global Holdings Corp. | -18.7% | $6.82 |
Allarity Therapeutics Inc. | -18% | $2.23 |
Odyssey Marine Exploration Inc. | 17.4% | $2.97 |
Novavax Inc. | -17.2% | $41.48 |
180 Life Sciences Corp. | -16.9% | $1.52 |
Grayscale® Stellar Lumens Trust (XLM) | 16.7% | $12.4 |
UserTesting Inc. | -16.6% | $5.02 |
Celularity Inc. | -16.3% | $5.51 |
Esports Technologies Inc. | -15.9% | $3.59 |
Biomea Fusion Inc. | 15.8% | $8.58 |
Energy Focus Inc. | -15.2% | $2.29 |
Enservco Corp. | -14.9% | $2.63 |
Aurora Innovation Inc. | -14.8% | $2.65 |
Eargo Inc. | -14.7% | $1.39 |
Clene Inc. | 14.7% | $3.9 |
Aptevo Therapeutics Inc. | -14.4% | $4.86 |
Biophytis SA | 14.4% | $1.35 |
Zendesk Inc. | -14.3% | $69.04 |
Wavedancer Inc. | -14.3% | $1.91 |
Beam Global | 14.2% | $19.26 |
POINT Biopharma Global Inc. | -14% | $6.59 |
Marqeta Inc. | -13.9% | $10 |
Sema4 Holdings Corp. | -13.7% | $1.82 |
GeoVax Labs Inc. | -13.6% | $1.53 |
Sharecare Inc. | -13.6% | $2.23 |
Annovis Bio Inc. | -13.5% | $11.85 |
New York City REIT Inc. | -13.4% | $6.49 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS