It rose $0.21, placing it 36th among the top 50 biggest swings in Wall Street during the time frame.
Shares in Skillsoft Corp. finished on Oct. 17 at $1.68.
Skillsoft Corp. employs 2,940 people and has reported -$185,390,000 USD in income.
Stock fluctuations are affected by several factors, from news about the company involved to global trade difficulties or successes.
Despite a tumultuous year with the COVID-19 pandemic, the US stock market overall remained strong in 2021.
Tony Despirito at investment firm BlackRock said “Overall, companies have beat analyst expectations on both earnings per share and revenue growth. But the latter has been particularly strong.”
Nothing in this article is to be assumed as financial advice.
Individual companies can have several different types of shares across many stock markets. It is possible for different types of shares to see different results on the market.
Company Name | Percentage Change | Current Trading Price |
---|---|---|
9 Meters Biopharma Inc. | 1,616.5% | $3.56 |
Inpixon | 90.6% | $9.11 |
NGM Biopharmaceuticals Inc. | -70.5% | $3.41 |
Everything Blockchain Inc. | 55.3% | $3.65 |
Archaea Energy Inc. | 54.1% | $26.02 |
Global Tech Industries Group Inc. | -44.6% | $2.16 |
Cano Health Inc. | -42.5% | $4.73 |
GPO Plus Inc. | 40.9% | $1.86 |
Zeuus Inc. | -40.2% | $1.5 |
American Virtual Cloud Technologies Inc. | 39.1% | $2.24 |
LiveCare Inc. | 32% | $1.65 |
Merrimack Pharmaceuticals Inc. | 32% | $4.41 |
Agrify Corp. | -26.2% | $1.07 |
FingerMotion Inc. | -26.1% | $4.9 |
Can B Corp. | 24.2% | $2.98 |
Artemis Therapeutics Inc. | -21.9% | $2 |
Bristol-Myers Squibb Co. | 20.8% | $1,450 |
Tootsie Roll Industries Inc. | 20.3% | $41.5 |
Roblox Corp. | 19.8% | $42.61 |
Reata Pharmaceuticals Inc. | 18.8% | $35.89 |
Bandwidth Inc. | 18.6% | $11.09 |
Anavex Life Sciences Corp. | 17.8% | $12.49 |
Power Solutions International Inc. | 17.6% | $1.94 |
Brilliant Earth Group Inc. | 17.4% | $7.89 |
Inovio Pharmaceuticals Inc. | 17.3% | $1.83 |
Thomasville Bancshares Inc. | -16.9% | $65 |
American Metals Recovery and Recycling Inc. | 16.5% | $2.33 |
Netlist Inc. | 16.4% | $2.62 |
Cedar Realty Trust Inc. | 15.7% | $9 |
89Bio Inc. | 15.3% | $8.84 |
Aveanna Healthcare Holdings Inc. | 15% | $1.38 |
Clean Energy Fuels Corp. | 15% | $5.6 |
Montauk Renewables Inc. | 14.9% | $16.54 |
Martin Midstream Partners LP | -14.8% | $2.81 |
Glatfelter Corp. | 14.4% | $2.38 |
Skillsoft Corp. | 14.3% | $1.68 |
Global Warming Solutions Inc. | -14.2% | $4.9 |
Rackspace Technology Inc. | 13.7% | $4.32 |
Aehr Test Systems | 13.7% | $16.8 |
Inseego Corp. | 13.7% | $1.91 |
Giga-tronics Inc. | 13.6% | $1.25 |
Marathon Digital Holdings Inc. | 13.5% | $11.69 |
Cloudflare Inc. | 13.2% | $51.72 |
LegalZoom.com Inc. | 13.1% | $8.66 |
Playstudios Inc. | 13.1% | $3.88 |
Advaxis Inc. | 13% | $2.26 |
Cardlytics Inc. | 13% | $8.18 |
Flotek Industries Inc. | 12.5% | $1.17 |
Arcturus Therapeutics Holdings Inc. | 12.5% | $16.09 |
MacroGenics Inc. | 12.5% | $3.96 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS