CMS Administrator Chiquita Brooks-LaSure | Wikipedia
CMS Administrator Chiquita Brooks-LaSure | Wikipedia
Pheasant Wood Center is registered as a for-profit facility.
During that period, the nursing home had an overall rating of three from the CMS, which is higher than the average of 2.9 recorded for nursing homes in New Hampshire. CMS ratings evaluate nursing homes based on critical aspects such as health inspection outcomes, staffing levels, and the quality of care provided to residents.
According to the data, Pheasant Wood Center aided an average of 85.3 residents per day during the fourth quarter of 2023, with a total of 99 beds available. Currently, the nursing home is not located within a hospital.
As of the fourth quarter of 2023, Pheasant Wood Center achieved a zero-incident record for fines and penalties.
In total, there were 16 for-profit nursing homes in Hillsborough County, New Hampshire.
According to US Census data, in 2020, nearly 1 in 6 Americans were aged 65 years or older. Since 1920, the older population skyrocketed from 4.9 million to 55.8 million, reflecting a growth rate of roughly 1,000%, five times higher than the average growth for the overall U.S. population.
A 2021 study suggests that nearly half of this age group, roughly 28 million individuals, may require long-term services and support. Additionally, the study projects that over a third of them may eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
---|---|---|---|---|
Courville at Manchester | Richard Courville | For profit - Corporation | 1 | 68.7 |
Courville at Nashua | Richard Courville | For profit - Corporation | 3 | 72.6 |
Crestwood Center | Harborside New Hampshire Limited Partnership | For profit - Corporation | 4 | 56.3 |
Goffstown Nursing and Rehabilitation Center | Nachum Soroka | For profit - Corporation | 1 | 22.3 |
Hackett Hill Healthcare Center | 191 Hackett Hill Road Operations, LLC | For profit - Corporation | 3 | 64.9 |
Hanover Hill Health Care Center | Theodore Lee | For profit - Corporation | 3 | 105.7 |
Holy Cross Health Center | Sisters of Holy Cross/U. S. Region, Inc. | Non profit - Church related | 4 | 23.1 |
Maple Leaf Health Care Center | NH3 Opco Holdco, LLC, Yehuda Pepper, and Elliot Schwarcz | For profit - Corporation | 4 | 105.2 |
Mount Carmel Rehabilitation and Nursing Center | NH Catholic Charities, Inc. | Non profit - Church related | 4 | 96.7 |
Pheasant Wood Center | Harborside New Hampshire Limited Partnership | For profit - Corporation | 3 | 85.3 |
Premier Rehabilitation and Healthcare | Ariel Erlichman | For profit - Corporation | 3 | 237.2 |
Saint Teresa Rehabilitation and Nursing Center | NH Catholic Charities, Inc. | Non profit - Church related | 2 | 36.5 |
The ELMS Center | Harborside New Hampshire Limited Partnership | For profit - Corporation | 3 | 50 |
Villa Crest Nursing and Retirement Center | NH3 Opco Holdco, LLC, Yehuda Pepper, and Elliot Schwarcz | For profit - Limited Liability company | 5 | 120.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS