Adobe Stock
Adobe Stock
In 2021, 30 farmers in cities within Hillsborough County received a total of $325,123 in 51 farm subsidies, a 3% increase from 2020, when the total was $315,643 in 81 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Fitch Farm, LLC | $82,990 | $68,370 | -17.6% |
Lumberjack Logging Company, LLC | $0 | $52,875 | -- |
Pomeroy Farm, LLC | $0 | $47,725 | -- |
Daniel Noble | $47,774 | $40,943 | -14.3% |
Souhegan Valley Aquaculture | $0 | $18,908 | -- |
JS Ranch, Ltd. | $31,320 | $18,797 | -40% |
Mark a Haney Revocable Trust 1995 | $36,014 | $12,285 | -65.9% |
Roger Frederick Noonan Jr. | $225 | $9,415 | 4,084.4% |
Sunset Ridge Ranch, Inc. | $6,539 | $9,254 | 41.5% |
Trombly Gardens, LLC | $0 | $7,735 | -- |
Sunny Prairie Farm, LLC | $1,972 | $7,198 | 265% |
Sullivan Farm, LLC | $0 | $5,611 | -- |
Dodge Farms | $0 | $4,417 | -- |
MRS Kari Brakke-Headington | $3,151 | $3,777 | 19.9% |
KM Ranch, Inc. | $0 | $3,181 | -- |
Dennis Gum | $6,285 | $2,966 | -52.8% |
Mark R. Anderson | $12,198 | $2,474 | -79.7% |
KM Ranch Management, LLC | $1,612 | $2,150 | 33.4% |
Blackfire Farm, LLC | $0 | $1,366 | -- |
Howe Andrew & Martina | $1,754 | $1,267 | -27.8% |
Sandra Eller | $1,136 | $1,136 | 0% |
Emma Downing Grant | $0 | $802 | -- |
The Kailyard, LLC | $0 | $783 | -- |
William M. Lachance | $0 | $546 | -- |
Benedikt Dairy, LLC | $3,191 | $352 | -89% |
Luke M. Hopkins | $1,835 | $315 | -82.8% |
Robinson A. Hulbert | $1,625 | $260 | -84% |
Jeanne A. Dietsch | $164 | $164 | 0% |
Terrel R. Stevens | $0 | $40 | -- |
Robert S. Hanna | $0 | $11 | -- |
C David Platt Irrevocable Trust | $275 | $0 | -100% |
Marie Y Wyatt Revocable Trust | $2,798 | $0 | -100% |
Christine E. Templeton | $6,901 | $0 | -100% |
Clark Ridge Farm, LLC | $2,455 | $0 | -100% |
Asli Yussuf | $943 | $0 | -100% |
Colin Egan | $1,775 | $0 | -100% |
Hajiya Libanga | $1,074 | $0 | -100% |
Isha a Kerow | $5,513 | $0 | -100% |
Isho Mahamed | $1,091 | $0 | -100% |
Khadija Aliow | $424 | $0 | -100% |
Sidi K. Mohamed | $323 | $0 | -100% |
Sylvain M Bukasa | $519 | $0 | -100% |
Yussuf Fadumo Hassan | $429 | $0 | -100% |
Pomeroy Farm | $47,788 | $0 | -100% |
Chester Stromswold | $1,923 | $0 | -100% |
Jennifer Lynn Bongiorino | $368 | $0 | -100% |
Emma Downing | $648 | $0 | -100% |
Rosaly's Garden and Farmstand, LLC | $611 | $0 | -100% |
Total subsidies | $315,643 | $325,123 | 3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS