Adobe Stock
Adobe Stock
Of the 106 subsidies provided, the largest was for Lumberjack Logging Company, LLC, which received $50,875 for the claim of "Pandemic Assistance for Timber Harvesters and Haulers Program".
The smallest subsidy provided to a Hillsborough County farmer was $3 to MRS Kari Brakke-Headington.
There were 11 fewer subsidies than the year before, and the total value of the subsidies rose by $9,482.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Lumberjack Logging Company, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Souhegan Valley Aquaculture | $18,908 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,908 |
Roger Frederick Noonan Jr. | $9,315 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,415 |
Mark a Haney Revocable Trust 1995 | $9,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,285 |
Fitch Farm, LLC | $9,038 | Dairy Margin Coverage Program | $68,371 |
Fitch Farm, LLC | $8,123 | Dairy Margin Coverage Program | $68,371 |
Trombly Gardens, LLC | $7,735 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,735 |
Fitch Farm, LLC | $6,975 | Dairy Margin Coverage Program | $68,371 |
Fitch Farm, LLC | $6,933 | Dairy Margin Coverage Program | $68,371 |
Fitch Farm, LLC | $6,465 | Dairy Margin Coverage Program | $68,371 |
Pomeroy Farm, LLC | $6,309 | Dairy Margin Coverage Program | $47,725 |
Sunny Prairie Farm, LLC | $5,757 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,198 |
Pomeroy Farm, LLC | $5,671 | Dairy Margin Coverage Program | $47,725 |
Sullivan Farm, LLC | $5,611 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,611 |
Daniel Noble | $5,563 | Dairy Margin Coverage Program | $40,943 |
Fitch Farm, LLC | $5,550 | Dairy Margin Coverage Program | $68,371 |
Fitch Farm, LLC | $5,465 | Dairy Margin Coverage Program | $68,371 |
Fitch Farm, LLC | $5,444 | Dairy Margin Coverage Program | $68,371 |
JS Ranch, Ltd. | $5,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,797 |
Fitch Farm, LLC | $5,019 | Dairy Margin Coverage Program | $68,371 |
Daniel Noble | $5,000 | Dairy Margin Coverage Program | $40,943 |
Pomeroy Farm, LLC | $4,869 | Dairy Margin Coverage Program | $47,725 |
Pomeroy Farm, LLC | $4,840 | Dairy Margin Coverage Program | $47,725 |
Fitch Farm, LLC | $4,657 | Dairy Margin Coverage Program | $68,371 |
JS Ranch, Ltd. | $4,594 | Conservation Reserve Program Payment - Annual Rental | $18,797 |
Sunset Ridge Ranch, Inc. | $4,547 | Conservation Reserve Program Payment - Annual Rental | $9,254 |
Pomeroy Farm, LLC | $4,513 | Dairy Margin Coverage Program | $47,725 |
Daniel Noble | $4,293 | Dairy Margin Coverage Program | $40,943 |
Daniel Noble | $4,267 | Dairy Margin Coverage Program | $40,943 |
Daniel Noble | $3,979 | Dairy Margin Coverage Program | $40,943 |
Pomeroy Farm, LLC | $3,875 | Dairy Margin Coverage Program | $47,725 |
Pomeroy Farm, LLC | $3,815 | Dairy Margin Coverage Program | $47,725 |
Pomeroy Farm, LLC | $3,800 | Dairy Margin Coverage Program | $47,725 |
JS Ranch, Ltd. | $3,649 | Conservation Reserve Program Payment - Annual Rental | $18,797 |
Pomeroy Farm, LLC | $3,503 | Dairy Margin Coverage Program | $47,725 |
Daniel Noble | $3,416 | Dairy Margin Coverage Program | $40,943 |
Daniel Noble | $3,364 | Dairy Margin Coverage Program | $40,943 |
Daniel Noble | $3,351 | Dairy Margin Coverage Program | $40,943 |
Pomeroy Farm, LLC | $3,251 | Dairy Margin Coverage Program | $47,725 |
KM Ranch, Inc. | $3,181 | Conservation Reserve Program Payment - Annual Rental | $3,181 |
Daniel Noble | $3,089 | Dairy Margin Coverage Program | $40,943 |
Mark a Haney Revocable Trust 1995 | $3,015 | Conservation Reserve Program Payment - Annual Rental | $12,285 |
Daniel Noble | $2,866 | Dairy Margin Coverage Program | $40,943 |
Sunset Ridge Ranch, Inc. | $2,687 | Conservation Reserve Program Payment - Annual Rental | $9,254 |
Dodge Farms | $2,603 | Agriculture Risk Program - Individual Coverage | $4,416 |
JS Ranch, Ltd. | $2,476 | Conservation Reserve Program Payment - Annual Rental | $18,797 |
Mark R. Anderson | $2,474 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,474 |
KM Ranch Management, LLC | $2,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,150 |
Sunset Ridge Ranch, Inc. | $2,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,254 |
Lumberjack Logging Company, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
JS Ranch, Ltd. | $1,923 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,797 |
Fitch Farm, LLC | $1,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,371 |
Dodge Farms | $1,622 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,416 |
Fitch Farm, LLC | $1,552 | Dairy Margin Coverage Program | $68,371 |
Sunny Prairie Farm, LLC | $1,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,198 |
Blackfire Farm, LLC | $1,366 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,366 |
Pomeroy Farm, LLC | $1,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,725 |
Dennis Gum | $1,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,966 |
Dennis Gum | $1,142 | Conservation Reserve Program Payment - Annual Rental | $2,966 |
Sandra Eller | $1,136 | Conservation Reserve Program Payment - Annual Rental | $1,136 |
Pomeroy Farm, LLC | $1,084 | Dairy Margin Coverage Program | $47,725 |
Fitch Farm, LLC | $1,056 | Agriculture Risk Program - Individual Coverage | $68,371 |
Daniel Noble | $955 | Dairy Margin Coverage Program | $40,943 |
Pomeroy Farm, LLC | $936 | Agriculture Risk Program - Individual Coverage | $47,725 |
Howe Andrew & Martina | $819 | Livestock Forage Disaster Program | $1,267 |
Daniel Noble | $800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,943 |
The Kailyard, LLC | $783 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $783 |
Dennis Gum | $646 | Price Loss Coverage Program | $2,966 |
MRS Kari Brakke-Headington | $595 | Conservation Reserve Program Payment - Annual Rental | $3,777 |
Emma Downing Grant | $560 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $803 |
MRS Kari Brakke-Headington | $490 | Conservation Reserve Program Payment - Annual Rental | $3,777 |
William M. Lachance | $485 | Conservation Reserve Program Payment - Annual Rental | $546 |
JS Ranch, Ltd. | $481 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,797 |
Howe Andrew & Martina | $448 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,267 |
MRS Kari Brakke-Headington | $436 | Conservation Reserve Program Payment - Annual Rental | $3,777 |
MRS Kari Brakke-Headington | $423 | Conservation Reserve Program Payment - Annual Rental | $3,777 |
JS Ranch, Ltd. | $390 | Conservation Reserve Program Payment - Annual Rental | $18,797 |
Benedikt Dairy, LLC | $352 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $352 |
MRS Kari Brakke-Headington | $333 | Conservation Reserve Program Payment - Annual Rental | $3,777 |
MRS Kari Brakke-Headington | $329 | Conservation Reserve Program Payment - Annual Rental | $3,777 |
Luke M. Hopkins | $315 | Price Loss Coverage Program | $315 |
Emma Downing Grant | $243 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $803 |
MRS Kari Brakke-Headington | $235 | Conservation Reserve Program Payment - Annual Rental | $3,777 |
Dodge Farms | $192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,416 |
MRS Kari Brakke-Headington | $191 | Conservation Reserve Program Payment - Annual Rental | $3,777 |
Fitch Farm, LLC | $164 | Agriculture Risk Program - Individual Coverage | $68,371 |
Jeanne A. Dietsch | $164 | Conservation Reserve Program Payment - Annual Rental | $164 |
MRS Kari Brakke-Headington | $150 | Conservation Reserve Program Payment - Annual Rental | $3,777 |
MRS Kari Brakke-Headington | $150 | Conservation Reserve Program Payment - Annual Rental | $3,777 |
MRS Kari Brakke-Headington | $124 | Conservation Reserve Program Payment - Annual Rental | $3,777 |
MRS Kari Brakke-Headington | $123 | Conservation Reserve Program Payment - Annual Rental | $3,777 |
MRS Kari Brakke-Headington | $114 | Conservation Reserve Program Payment - Annual Rental | $3,777 |
Roger Frederick Noonan Jr. | $100 | Commodity Credit Corporation Organic Cost Share - Crops Program | $9,415 |
Robinson A. Hulbert | $100 | Commodity Credit Corporation Organic Cost Share - Livestock Program | $261 |
Robinson A. Hulbert | $75 | Commodity Credit Corporation Organic Cost Share - Crops Program | $261 |
Fitch Farm, LLC | $63 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,371 |
William M. Lachance | $61 | Conservation Reserve Program Payment - Annual Rental | $546 |
MRS Kari Brakke-Headington | $53 | Conservation Reserve Program Payment - Annual Rental | $3,777 |
Robinson A. Hulbert | $53 | Commodity Credit Corporation Organic Cost Share Fees - Handling | $261 |
Mark a Haney Revocable Trust 1995 | $47 | Price Loss Coverage Program | $12,285 |
Terrel R. Stevens | $40 | Price Loss Coverage Program | $40 |
Robinson A. Hulbert | $33 | Commodity Credit Corporation Organic Cost Share Fees - Handling | $261 |
MRS Kari Brakke-Headington | $17 | Conservation Reserve Program - Practice Incentives Payment Program | $3,777 |
MRS Kari Brakke-Headington | $11 | Conservation Reserve Program - Practice Incentives Payment Program | $3,777 |
Robert S. Hanna | $11 | Agricultural Risk Coverage Program - County | $11 |
MRS Kari Brakke-Headington | $3 | Conservation Reserve Program - Practice Incentives Payment Program | $3,777 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS